specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / switchbot smart lock pro
Monitor and control your door from anywhere, ensuring constant oversight of who is entering and leaving. With the ability to keep your existing lock and keys, you can easily upgrade your security without the hassle of replacing your current setup. Take advantage of convenient features like Auto-Lock and Auto-Unlock for added peace of mind.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | August Home | ||||
special_feature | Keyless, Auto Lock | ||||
lock_type | Cylindrical | ||||
item_dimensions_l_x_w_x_h | 3.4 x 2.22 x 3.4 inches | ||||
material | Plastic Metalic | ||||
recommended_uses_for_product | Door | ||||
style | with Connect | ||||
color | Dark Gray | ||||
finish_type | Powder Coated | ||||
included_components | August Smart Lock Pro, August Connect Wi-Fi Bridge, DoorSense Sensor, 4 AA Batteries, Lock Adapter and Mounting Hardware | ||||
controller_type | Vera, Amazon Alexa, SmartThings | ||||
item_weight | 13.9 ounces | ||||
control_method | Voice | ||||
connectivity_protocol | Wi-Fi, Z-Wave | ||||
upc | 853984006328 | ||||
global_trade_identification_number | 00853984006328 | ||||
manufacturer | August Home Inc | ||||
part_number | AUG-SL03-C02-G03 | ||||
product_dimensions | 3.4 x 2.22 x 3.4 inches | ||||
item_model_number | AUG-SL03-C02-G03 | ||||
batteries | 1 CR123A batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Powder Coated | ||||
power_source | battery powered | ||||
voltage | 1.5 Volts | ||||
installation_method | Retrofit deadbolt lock | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Keyless, Auto Lock | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Alkaline | ||||
warranty_description | 1 year manufacturer | ||||
customer_reviews |
| ||||
best_sellers_rank | #308,273 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,014 in Deadbolts | ||||
date_first_available | September 19, 2017 |
MORE FROM switchbot smart lock pro
MORE FROM recommendation