specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Secure Your Home with Veise Door Lock
With privacy and protection as our top priorities, Veise is dedicated to enhancing your home security. We prioritize research and development, technological innovation, and listening to your needs to introduce simpler, safer, and smarter products.
Our mission is to safeguard you, your family, and your privacy. Explore our range of smart door locks:
Control and access your smart lock via smartphone with app control. Unlock with a fingerprint in 0.3 seconds. Swiping the IC card provides easy access, or set passcodes for family, guests, or others. Two physical keys are available for emergency unlocking, along with compatibility with Apple Watch.
Remotely generate eKeys and manage users with smart user management. View activity history, control smart locks through a web portal, and customize passage mode timings. Generate one-time, timed, recurring, or permanent passcodes for different users.
Veise smart locks are durable, verified by Transparency, and certified by ANSI for a decade of use. The anti-peeping touchscreen keypad protects your password, while privacy mode ensures only authorized access. Receive low battery alerts and monitor lock status remotely.
Enhance functionality with the Veise G2 Gateway, enabling smart voice control with Alexa and Google Assistant. Enjoy remote control, real-time notifications, and access records from anywhere. The app and web management system offer free control forever, ideal for Airbnb hosts and apartment owners.
Browse our range of Veise Gateways and other products for added convenience. Customer reviews attest to Veise's quality and performance. Get your Veise smart door lock today to enjoy secure, intelligent, and convenient home access.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Veise | ||||
special_feature | Smart Lock with Fingerprint, App Control, Manage User, Remote eKey Sharing, Event History, Web Portal Management, Touchscreen Keypad, Remote Control with G2 Gateway, Alexa and Google Compatible (Veise G2 WiFi Gateway Required), Excellent Customer Service & User Friendly App | ||||
lock_type | Biometric, Combination Lock, Keypad | ||||
item_dimensions_l_x_w_x_h | 6.3 x 2.96 x 1.15 inches | ||||
material | Aluminum, Alloy | ||||
recommended_uses_for_product | Front door, Back door, Home, House, Airbnb, Hotel, Apartment, Office, Rental, etc. | ||||
style | Smart Lock with Fingerprint | ||||
color | Matte Black | ||||
finish_type | Matte Black | ||||
included_components | Screws, Latch, Strike, Programming Quick Set Up Guide, Fingerprint Smart Lock(Doesn't come with handle), Mounting Plate, 2 Keys, 2 IC Card, Installation Instruction | ||||
controller_type | App Control | ||||
shape | Oval | ||||
control_method | App | ||||
connectivity_protocol | Bluetooth, WiFi (Veise G2 WiFi Gateway Required) | ||||
manufacturer | Veise | ||||
item_weight | 2.72 pounds | ||||
product_dimensions | 6.3 x 2.96 x 1.15 inches | ||||
item_model_number | RZ07 | ||||
batteries | 4 AA batteries required. | ||||
finish | Matte Black | ||||
power_source | Battery-Powered | ||||
installation_method | Screw-In | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
head_style | Philips | ||||
special_features | Smart Lock with Fingerprint, App Control, Manage User, Remote eKey Sharing, Event History, Web Portal Management, Touchscreen Keypad, Remote Control with G2 Gateway, Alexa and Google Compatible (Veise G2 WiFi Gateway Required), Excellent Customer Service & User Friendly App | ||||
usage | Front Door, Back Door, Side Door, Interior, Exterior, Home, House, Airbnb, Hotel, Apartment, Office, Rental | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Alkaline | ||||
warranty_description | Veise offers at least 1 year product warranty and 24/7 mail service. Online phone calls service from Monday-Friday 9:00am-5:00pm EST | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,889 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #23 in Deadbolts | ||||
date_first_available | April 28, 2023 |
MORE FROM switchbot lock pro